|
|
|||||||
|
Course Length A and B |
23 |
|
|
||||
| Boat Name | Owner |
Boat Type |
|
|
|
|
|
| Multihull | |||||||
| Raptor | Saleem | F-24 |
|
|
|
|
|
| Spinnaker A | |||||||
| Rocket J | Boyles | J/30 |
|
|
|
|
|
| Howel/Mallardl | J30 |
|
|
|
|
|
|
| Fretless | Friedlein | L-26 |
|
|
|
|
|
| Stealth | Miller | W-24 |
|
|
|
|
|
| Spinnaker B | |||||||
| Satisfaction | Lloyd/Seavers | J24 |
|
|
|
|
|
| Bash | Medlin Jr. | J/24 |
|
|
|
|
|
| Sol | Scott | J/22 |
|
|
|
|
|
| Excellence | Breza | Cat 27 |
|
|
|
|
|
| La Belle Aurore | Brass | C&C 25 |
|
|
|
|
|
| Non-Spinnaker C | |||||||
|
Course Length: |
13.5 |
|
|
||||
| Water Phantom | Nelson | C&C 36 |
|
|
|
|
|
| Suke | Walker | CS 36 |
|
|
|
|
|
| White Tomato | Ajax | P 35 |
|
|
|
|
|
| Non-Spinnaker D | |||||||
| Our Way | Gramm | O'Day 30 |
|
|
|
|
|
| Phantom | Minor | Morgan 33 |
|
|
|
|
|
| Third Step | Kennard | H 27 |
|
|
|
|
|
| Max'd Out | Henries | Cat 22 |
|
|
|
|
|
| Reflection | Keith | Alberg 35 |
|
|
|
|
|